Pin Lithium Điện Áp Cao Easyway UNIV-HV ST 25K
Là dòng thế hệ mới bảo hành 10 năm và 8000 vòng sạc xả.
- Bảo hành 10 năm + 8000 vòng sạc xả
- Tương thích với Solis, Pylontech, Goodwe, Sungrow, Growatt, Luxpower, Deye, SMA,…
- BMS cao cấp và chính xác
- Kiểu dáng xếp chồng gọn gàng, thuận tiện cho thi công lắp đặt
Thông số kỹ thuật của Pin Easyway UNIV-HV ST 20Kwh
| Basic Parameters | ||
| Nominal Voltage (vdc) | 384Vd.c | |
| Nominal Capacity | 52ah | |
| Total Energy(kWh) | 20 | |
| Usable Energy (kWh) | 19.3 | |
| Dimens ion(mm)W”H*D | 650 •760• 340 | |
| Weight(Kg) | 187kg | |
| Nominal charge/discharge power(A) | 26A | |
| Efflclency(%) | 90% | |
| Cell type | LFP (LiFePO4) | |
| Relatlve Humidity | 0 – 95% | |
| Operating Condition | Indoor | |
| Operating Temperature | Charge | 0℃ ~ 50℃ |
| Discharge | -20℃ ~ 60℃ | |
| Installation | Frea standing / Wall mounting | |
| Protection grade | IP54 | |
| Cooling type | Natural | |
| Design life(year) | 10+ | |
| Communication | CAN/RS485 | |
| Protection mode | Tripla hardware protection | |
| Battery protection | Over-current / Over-voltage/Short circuic’Low collage’ | |
| Safety | IEC626 19, IEC62040, CEC,CE, RCM | |
| Transportation | UN38.3 | |






Reviews
There are no reviews yet.