Pin Lithium Easyway UNIV 4900
Là dòng thế hệ mới bảo hành 10 năm và 8000 vòng sạc xả.
- Bảo hành 10 năm + 8000 vòng sạc xả
- Tương thích với Solis, Pylontech, Goodwe, Sungrow, Growatt, Luxpower, Deye, SMA,…
- BMS cao cấp và chính xác
- Có sẵn chân giá, tai nâng thuận tiện thi công lắp đặt
Thông số kỹ thuật của Pin Easyway 4900
Basic Parameters | ||
Total Energy | 4.89kWh | |
Usable Energy(DC) | 4.73kWh | |
Voltage | 45-54.8Vd.c | |
Nominal Voltage | 48Vd.c | |
Rated Capacity | 102Ah | |
Efficiency | >97% | |
Nominal Current | 51A | |
Nominal Charge power | 2.44kW | |
Nominal Discharge power | 2.44kW | |
Peak power(only discharging) | 4kW for 3sec | |
Dimension(mm) | 442*135*420mm | |
Operating Condition | Indoor | |
Weight | 43kg | |
Operating Temperature | Charge | 0℃ ~ 50℃ |
Discharge | -20℃ ~ 60℃ | |
Color | White | |
Humidity | <60%(No condensed water) | |
Over Voltage Category | II | |
Cooling Type | Natural cooling | |
Case Material | Metal | |
Installation | Wall mounting/Ground Installation | |
IP rating | IP 20 | |
Protective Class | I | |
Max numbers of parallel connection | 16P | |
Warranty | 10 years | |
Life Span | >15 years | |
Communication | CAN/ RS485 | |
Protection Mode | Dual hardware protection | |
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature | |
Safety |
Cell UL 1973 | |
CE/TUV | ||
Hazardous Material Classification | 9 | |
Transportation | UN38.3 |
Reviews
There are no reviews yet.