Đặc trưng của biến tần Solis 3 pha S6-GC3P150K07-ND:
-
- Tỷ lệ DC/AC > 150%
-
- IP66
-
- 7 MPPTs, hiệu suất tối đa 98.8%
-
- Supports export power control
- Hỗ trợ kết nối loại “Y” ở phía dòng một chiều
-
- Bảo vệ AFCI, chủ động giảm rủi ro hỏa hoạn
-
- Truyền thông tin trên đường dây điện (PLC) (tùy chọn)
-
- Giám sát chuỗi thông minh, quét đoán đường đặc tính I-V thông minh
- Nâng cấp phần mềm hệ thống từ xa bằng thao tác đơn giản
-
- Cấu kiện mang thương hiệu uy tín trên toàn cầu nên có tuổi thọ lâu hơn
-
- Khôi phục PID tích hợp để có hiệu năng mô-đun tốt hơn (tùy chọn)
- Dòng điện từng chuỗi lên đến 54A, hoàn toàn phù hợp với các mô-đun hai mặt lớn hiện tại
Thông số kỹ thuật của biến tần Solis S6-GC3P150K07-ND:
Models | 150K07-NV |
Input DC | |
Max. input voltage | 1100 V |
Rated voltage | 600 V |
Start-up voltage | 180V |
MPPT voltage range | 160 – 1000 V |
Max. input current | 7 × 54A |
Max. short circuit current | 7 × 75A |
MPPT number / Max. input strings number | 7 / 21 |
Output AC | |
Rated output power | 150 kW |
Max. apparent output power | 165 kVA |
Max. output power | 165 kW |
Rated grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V |
Rated grid frequency | 50 Hz |
Rated grid output current | 216.5 A / 227.9 A |
Max. output current | 250.6 A |
Power factor | > 0.99 (0.8 leading – 0.8 lagging) |
THDi | < 3% |
Efficiency | |
Max. efficiency | 98.8% |
EU efficiency | 98.3% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Surge protection | |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Temperature protection | Yes |
Strings monitoring | Yes |
I/V Curve scanning | Yes |
Integrated AFCI 2.0 | Optional |
Integrated PID recovery | Optional |
Integrated DC switch | Yes |
General Data | |
Dimensions (W × H × D) | 1035.5 × 869 × 396 mm |
Weight | 105 kg |
Topology | Transformerless |
Self-consumption (night) | < 2 W |
Operating ambient temperature range | -30 ~ +60°C |
Relative humidity | 0 – 100% |
Ingress protection | IP66 |
Cooling concept | Intelligent fan-cooling |
Max. operation altitude | 4000 m |
Grid connection standard | G99, IEC61727, EN50549-1/2, VDE4110 |
Safety / EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4 |
Features | |
DC connection | MC4 connector |
AC connection | OT terminal (max. 400 mm²) |
Display | LED indicator & Bluetooth + APP |
Communication | RS485, Optional: Wi-Fi, GPRS, PLC |
Reviews
There are no reviews yet.